<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GRaB plug-in is now available.</title>
	<atom:link href="http://ragheehorner.com/blog/?feed=rss2&#038;p=429" rel="self" type="application/rss+xml" />
	<link>http://ragheehorner.com/blog/?p=429</link>
	<description>...adventures and experiments in trading</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:44:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg</title>
		<link>http://ragheehorner.com/blog/?p=429&#038;cpage=1#comment-4055</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 10 Jun 2010 19:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://ragheehorner.com/blog/?p=429#comment-4055</guid>
		<description>On your youtube videos, how do you get the grab tool to show above the EMA green and below it red all the time like you have?</description>
		<content:encoded><![CDATA[<p>On your youtube videos, how do you get the grab tool to show above the EMA green and below it red all the time like you have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://ragheehorner.com/blog/?p=429&#038;cpage=1#comment-3715</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 06 May 2010 13:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://ragheehorner.com/blog/?p=429#comment-3715</guid>
		<description>Hi, I&#039;m running esignal forexcharts and would really like to add GRaB as you&#039;re explaining it in your book, &quot;forex in five.&quot;  How do I set that up?  I have set up wave, but would like to have the visual of the GRaB as well.  Any guidance would be appreciated.

Mike</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m running esignal forexcharts and would really like to add GRaB as you&#8217;re explaining it in your book, &#8220;forex in five.&#8221;  How do I set that up?  I have set up wave, but would like to have the visual of the GRaB as well.  Any guidance would be appreciated.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ez2 wave have have an MT4 equivalent? - Forex Trading</title>
		<link>http://ragheehorner.com/blog/?p=429&#038;cpage=1#comment-1232</link>
		<dc:creator>Ez2 wave have have an MT4 equivalent? - Forex Trading</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://ragheehorner.com/blog/?p=429#comment-1232</guid>
		<description>[...] GRaB plug-in is now available. &#124; The Blog of Raghee Horner [...]</description>
		<content:encoded><![CDATA[<p>[...] GRaB plug-in is now available. | The Blog of Raghee Horner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghee Horner</title>
		<link>http://ragheehorner.com/blog/?p=429&#038;cpage=1#comment-807</link>
		<dc:creator>Raghee Horner</dc:creator>
		<pubDate>Sat, 28 Mar 2009 22:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://ragheehorner.com/blog/?p=429#comment-807</guid>
		<description>The plug in is for the MT4 platform Dean.  But MT4 is a free charting platform you can download from http://www.metaquotes.net.</description>
		<content:encoded><![CDATA[<p>The plug in is for the MT4 platform Dean.  But MT4 is a free charting platform you can download from <a href="http://www.metaquotes.net." rel="nofollow">http://www.metaquotes.net.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean</title>
		<link>http://ragheehorner.com/blog/?p=429&#038;cpage=1#comment-806</link>
		<dc:creator>dean</dc:creator>
		<pubDate>Sat, 28 Mar 2009 22:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://ragheehorner.com/blog/?p=429#comment-806</guid>
		<description>good day-how do i get the GRaB to work on esignal please-many thanks</description>
		<content:encoded><![CDATA[<p>good day-how do i get the GRaB to work on esignal please-many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chartology &#187; Crude weakness, the safe-haven play, the fiber, and the U.S. Dollar</title>
		<link>http://ragheehorner.com/blog/?p=429&#038;cpage=1#comment-641</link>
		<dc:creator>Chartology &#187; Crude weakness, the safe-haven play, the fiber, and the U.S. Dollar</dc:creator>
		<pubDate>Thu, 12 Feb 2009 16:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://ragheehorner.com/blog/?p=429#comment-641</guid>
		<description>[...] the free GRaB plug in for MT4 here. Patterns alerts supplied by Autochartist chart pattern recognition [...]</description>
		<content:encoded><![CDATA[<p>[...] the free GRaB plug in for MT4 here. Patterns alerts supplied by Autochartist chart pattern recognition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghee Horner</title>
		<link>http://ragheehorner.com/blog/?p=429&#038;cpage=1#comment-595</link>
		<dc:creator>Raghee Horner</dc:creator>
		<pubDate>Thu, 29 Jan 2009 21:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://ragheehorner.com/blog/?p=429#comment-595</guid>
		<description>Duane, the CCI is used for the short transition set up, so you&#039;re looking for a two to four o&#039;clock market cycle.</description>
		<content:encoded><![CDATA[<p>Duane, the CCI is used for the short transition set up, so you&#8217;re looking for a two to four o&#8217;clock market cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane</title>
		<link>http://ragheehorner.com/blog/?p=429&#038;cpage=1#comment-594</link>
		<dc:creator>Duane</dc:creator>
		<pubDate>Thu, 29 Jan 2009 21:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://ragheehorner.com/blog/?p=429#comment-594</guid>
		<description>Hi Raghee, 

First of all, thanks for the GRaB plugins. I&#039;ve enjoyed the bolder appearance it brings to my MT4 platform.

In recent classroom chats I&#039;ve heard you mention that that certain market conditions are, in so many words, better suited for CCI analysis. Since CCI came with the plugin, I wonder if you would expand on which market conditions you use CCI in your analysis. Up to now, I&#039;d been using it to confirm my momentum trades (+/- 100 for long or short).

Thanks!

Duane</description>
		<content:encoded><![CDATA[<p>Hi Raghee, </p>
<p>First of all, thanks for the GRaB plugins. I&#8217;ve enjoyed the bolder appearance it brings to my MT4 platform.</p>
<p>In recent classroom chats I&#8217;ve heard you mention that that certain market conditions are, in so many words, better suited for CCI analysis. Since CCI came with the plugin, I wonder if you would expand on which market conditions you use CCI in your analysis. Up to now, I&#8217;d been using it to confirm my momentum trades (+/- 100 for long or short).</p>
<p>Thanks!</p>
<p>Duane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghee Horner</title>
		<link>http://ragheehorner.com/blog/?p=429&#038;cpage=1#comment-583</link>
		<dc:creator>Raghee Horner</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://ragheehorner.com/blog/?p=429#comment-583</guid>
		<description>I am not sure...I have a programmer for MT4 and eSignal...but don&#039;t have one for VT.  I can&#039;t imagine it&#039;s a difficult code though since the indication needs to be aware on only of closes above the 34EMA high, below the 34EMA low, and within the two...I&#039;ll let you know if one become available!</description>
		<content:encoded><![CDATA[<p>I am not sure&#8230;I have a programmer for MT4 and eSignal&#8230;but don&#8217;t have one for VT.  I can&#8217;t imagine it&#8217;s a difficult code though since the indication needs to be aware on only of closes above the 34EMA high, below the 34EMA low, and within the two&#8230;I&#8217;ll let you know if one become available!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miroslav Rubes</title>
		<link>http://ragheehorner.com/blog/?p=429&#038;cpage=1#comment-560</link>
		<dc:creator>Miroslav Rubes</dc:creator>
		<pubDate>Fri, 23 Jan 2009 18:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://ragheehorner.com/blog/?p=429#comment-560</guid>
		<description>Hi Raghee

Is it possible to make this tool for VT trader? 
Thanks so much

Regards

Miroslav</description>
		<content:encoded><![CDATA[<p>Hi Raghee</p>
<p>Is it possible to make this tool for VT trader?<br />
Thanks so much</p>
<p>Regards</p>
<p>Miroslav</p>
]]></content:encoded>
	</item>
</channel>
</rss>
