<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is all this chop making you seasick?</title>
	<atom:link href="http://ragheehorner.com/blog/?feed=rss2&#038;p=210" rel="self" type="application/rss+xml" />
	<link>http://ragheehorner.com/blog/?p=210</link>
	<description>...adventures and experiments in trading</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:44:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://ragheehorner.com/blog/?p=210&#038;cpage=1#comment-3119</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 13 Mar 2010 22:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://ragheehorner.com/blog/?p=210#comment-3119</guid>
		<description>I think if you stuck to the 15 min charts on this one you  could&#039;ve benefited nicely from the swing up and swing down then swing up again the daily chart doesn&#039;t look to tradeable to me though until late Jult on the up move looks dead in  mid to late August which would got me out on a time stop becuase I hate it when price shows me no direction at all that s when it can slamm down all the way to your  entry on a paroblic move in just one or two days or it could run up like a rocket but when price does nothing I&#039;m out and on the side lines till it starts to move again  one thing I learned in football a non moving target can take you off gaurd once it gets moving in rapid fasion again and you can get burnt to a crisp if you wait for that object to move again just tackle it wait for the change in downs and on to the next play</description>
		<content:encoded><![CDATA[<p>I think if you stuck to the 15 min charts on this one you  could&#8217;ve benefited nicely from the swing up and swing down then swing up again the daily chart doesn&#8217;t look to tradeable to me though until late Jult on the up move looks dead in  mid to late August which would got me out on a time stop becuase I hate it when price shows me no direction at all that s when it can slamm down all the way to your  entry on a paroblic move in just one or two days or it could run up like a rocket but when price does nothing I&#8217;m out and on the side lines till it starts to move again  one thing I learned in football a non moving target can take you off gaurd once it gets moving in rapid fasion again and you can get burnt to a crisp if you wait for that object to move again just tackle it wait for the change in downs and on to the next play</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghee Horner</title>
		<link>http://ragheehorner.com/blog/?p=210&#038;cpage=1#comment-172</link>
		<dc:creator>Raghee Horner</dc:creator>
		<pubDate>Sat, 30 Aug 2008 17:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://ragheehorner.com/blog/?p=210#comment-172</guid>
		<description>Thanks for the feedback Linda.  I really appreciate it!

As for the links...don&#039;t copy the date.  The links are

http://tinyurl.com/5hlch6 

http://tinyurl.com/6xqfkb

The numbers after it are the date that Twitter assigns to the update.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Linda.  I really appreciate it!</p>
<p>As for the links&#8230;don&#8217;t copy the date.  The links are</p>
<p><a href="http://tinyurl.com/5hlch6" rel="nofollow">http://tinyurl.com/5hlch6</a> </p>
<p><a href="http://tinyurl.com/6xqfkb" rel="nofollow">http://tinyurl.com/6xqfkb</a></p>
<p>The numbers after it are the date that Twitter assigns to the update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://ragheehorner.com/blog/?p=210&#038;cpage=1#comment-171</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sat, 30 Aug 2008 16:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://ragheehorner.com/blog/?p=210#comment-171</guid>
		<description>Hello Raghee, Just came upon your blog and really loving it.  A quick mention here, none of the hyperlinks works on the right hand column and gives an error message. There seems to be a space in the URL and this could be causing the problem

Fibonacci based moving averages
http://tinyurl.com/5hlch6 2008/08/29

Swing trade
http://tinyurl.com/6xqfkb 2008/08/22

Can you please into it.  Thanks

Linda</description>
		<content:encoded><![CDATA[<p>Hello Raghee, Just came upon your blog and really loving it.  A quick mention here, none of the hyperlinks works on the right hand column and gives an error message. There seems to be a space in the URL and this could be causing the problem</p>
<p>Fibonacci based moving averages<br />
<a href="http://tinyurl.com/5hlch6" rel="nofollow">http://tinyurl.com/5hlch6</a> 2008/08/29</p>
<p>Swing trade<br />
<a href="http://tinyurl.com/6xqfkb" rel="nofollow">http://tinyurl.com/6xqfkb</a> 2008/08/22</p>
<p>Can you please into it.  Thanks</p>
<p>Linda</p>
]]></content:encoded>
	</item>
</channel>
</rss>
